FILE COPY

LD TOP MOTOR SDN BHD
KM2, JALAN SILAM,
91100 LAHAD DATU, SABAH
TEL : 014-5725952
Vehicle Invoice
Invoice No : LTMSB2-00101/26 Date : 25/06/2026
Customer Details
Name & Address (As Hirer): ASRI BIN ABBAS PETI SURAT 60151, 88450 KOTA KINABALU, SABAH. |
|
Vehicle Particulars
| Description | : | TOYOTA | Model Code | : | FORTUNER 2.8 AT 4X4 |
| Engine No | : | 1GD4990680 | Engine c.c. | : | 2755 S.P |
| Chassis No | : | PN1BA3FS201262368 | Sales Type | : | LOAN |
| Colour | : | BLACK | Year | : | 2021 |
| Registration No | : | SYM8318 | |||
Finance
| Panel CP / Branch | : | AEON CREDIT SERVICE (M) BERHAD |
| Amount Financed | : | RM 180,000.00 |
| Finance Period | : | 108 MONTHS |
| Interest | : | 3.01% |
Insurance
| Company | : | |
| Agent Code | : | |
| Cover Note | : | |
| Date Issued | : |
Price Structure
| Net Selling Price | 211,167.45 |
| Road Tax | - |
| Insurance Premium | 3,792.55 |
| Registration / Transfer Fee | 40.00 |
| Extended Warranty | - |
| Total Sales Price (On The Road) | 215,000.00 |
| Less Discount | - |
| Addition Price | - |
| Net Invoice Value | 215,000.00 |
| Advance Installment Payment | - |
| Handling Fee | 600.00 |
| Stamp Duty | - |
| Less: Deposits Paid | (35,000.00) |
| Receipt No : - Date Paid : - | |
| Less: From Finance Co. | (180,000.00) |
| Total Amount Due From Customer | 600.00 |
Actual Cash Payment
| Amount Financed | 180,000.00 |
| Less: Stamp Duty | (-) |
| Less: Handling Fee | (600.00) |
| Less: Advance Installment Payment | (-) |
| Less: Extended Warranty | (-) |
| Actual Cash Payment | - |
RAHMAN : 014-5725952
For LD TOP MOTOR SDN BHD
Authorised signature